
Common Names of Psyllium :
Flea, lspaghua, Spogel, Plantago Psyllium, Isaphgol, Plantago sp., Isabgula, Plantaginis Ovatae Semen (Semen Plantaginis Ovatae), Semen Ispaghulae
Botanical Names of Psyllium :
Plantago Ovata, Plantago Ispaghula
Psyllium Other Name:
Psyllii semen, Blond Psyllium, Cleansing Plaintain, Natural dietary Fiber, Herbal supplement, Fiber – blend, Laxative, Nutrition- Herbs, Feed Supplement, Pale Psyllium
Description
Psyllium Husk consists of the epidermis and the collapsed adjacent layers removed from the dried ripe seeds of plantago Ovata Frosk.
| Description | Psyllium Husk Powder 85% | Psyllium Husk Powder 95% | Psyllium Husk Powder 98% | Psyllium Husk Powder 99% | 
| Description | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked | Pale-Buff-Coloured Husk. The Odour is not Marked | 
| Taste | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous | 
| Moisture | 12% Maximum | 12% Maximum | 12% Maximum | 12% Maximum | 
| Swell Volume | Not less than 35 ml/gm | Not less than 40 ml/gm | Not less than 40 ml/gm | Not less than 50 ml/gm | 
| Total Ash | 4% Maximum | 4% Maximum | 4% Maximum | 4% Maximum | 
| Acid Insoluble Ash | 1% Maximum | 1% Maximum | 1% Maximum | 1% Maximum | 
| Heavy Extraneous Matter | 1.1% Maximum | 0.5% Maximum | 0.5% Maximum | 0.2% Maximum | 
| Light Extraneous Matter | 15% Maximum | 5% Maximum | 2% Maximum | 1% Maximum | 
| Purity | 85% Minimum (100% – Light Extraneous Matter) | 95% Minimum (100% – Light Extraneous Matter) | 98% Minimum (100% – Light Extraneous Matter) | 99% Minimum (100% – Light Extraneous Matter) | 
| Insect Infestation | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | 
| Mesh Size Limits | As per the buyer’s requirements (range 20 mesh to 120 mesh) | As per the buyer’s requirements(range 20 mesh to 120 mesh) | As per the buyer’s requirements(range 20 mesh to 120 mesh) | As per the buyer’s requirements(range 20 mesh to 120 mesh) | 
Note : This specification complies to USP36 version. We can also provide material as per BP and EP.